Please use this identifier to cite or link to this item:
https://dms.tiss.edu/jspui/handle/123456789/268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padalkar, Shamin | - |
dc.contributor.author | Shaikh, Rafikh | - |
dc.date.accessioned | 2020-10-05T06:02:50Z | - |
dc.date.available | 2020-10-05T06:02:50Z | - |
dc.date.issued | 2019-02-13 | - |
dc.identifier.citation | Padalkar, S. and Shaikh, R. (2019) Evaluating Effectiveness of a Blended Module on Field | en_US |
dc.identifier.uri | https://dms.tiss.edu/jspui/handle/123456789/268 | - |
dc.description.abstract | This study looks at two aspects of implementation of a blended module in government schools in Rajasthan: 1. Teacher preparation involved in enabling teachers to implement a blended modules in their schools and 2. Effectiveness of the module to help students to learn astronomy. The report provides the detailed description of the extensive support provided to teachers including on-site hand-holding is required to make teachers confident in adopting the pedagogy which is allows students to ask question, express themselves freely and uses their mistakes as resources to learn. The findings about effectiveness show that the students who used the module learned significantly better that their peers who learned through traditional method. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | CEIAR, TISS | en_US |
dc.subject | Astronomy Education | en_US |
dc.subject | Teacher Preparation | en_US |
dc.subject | Blended Module | en_US |
dc.title | Evaluating Effectiveness of a Blended Module on Field | en_US |
dc.title.alternative | Report: Learning Outcome Study - Science | en_US |
dc.type | Other | en_US |
Appears in Collections: | Report on Learning Outcomes of CLIx Student Modules |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Learning Outcome Study Report.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.